COSTA RICA
Ministerio de Planificación Nacional y Política Económica (MIDEPLAN)
Sistema de Indicadores sobre Desarrollo Sostenible (SIDES)


Costa Rica y Países industrializados

Ingreso per cápita en dólares  

1990-1995-2000 a 2009*

País 1990 1995 2000 2001 2002 2003 2004 2005 2006 2007 2008* 2009*
Costa Rica 1.871,9 3.376,1 4.185,3 4.198,7 4.213,2 4.284,2 4.450,6 4.680,2 5.174,2 5.912,2 6.543,7 6.361,3
Centroámerica y Panama** 974,1 1.555,7 1.519,6 2.001,0 1.329,7 2.113,0 2.249,8 2.426,9 2.634,8 2.606,1 2.749,3 3.282,1
G7 18.635,8 26.826,3 26.555,1 25.903,4 26.953,6 30.861,5 34.546,5 31.344,2 37.550,0 35.658,1 43.544,9 39.635,7
Canada 21.084,1 20.179,3 23.653,4 23.100,4 23.466,7 27.402,4 31.103,9 3.520,5 39.270,3 4.340,4 45.085,3 39.217,3
Francia 22.017,0 27.182,9 22.575,7 22.550,4 24.433,5 29.920,7 33.933,1 35.104,7 36.865,2 41.940,0 46.373,6 42.091,3
Alemania 19.592,7 30.860,7 23.168,1 22.957,1 24.523,2 29.647,8 33.318,7 33.882,8 35.467,6 40.480,0 44.728,5 39.442,4
Italia 2.002,9 19.819,0 19.293,4 19.541,1 21.317,5 26.308,3 30.119,0 30.662,5 31.917,6 35.963,3 38.996,2 34.954,9
Japon 24.773,8 41.968,6 36.800,4 32.214,3 30.756,1 33.134,5 36.058,7 35.633,0 34.150,3 34.286,8 38.457,2 39.573,5
Reino Unido 17.782,1 19.947,2 25.142,3 24.891,2 27.218,8 31.277,1 36.820,8 37.897,8 40.321,4 45.922,3 43.733,8 35.728,0
Estados Unidos 23.197,7 27.826,6 35.252,5 36.069,5 36.959,8 38.339,4 40.471,6 42.708,2 44.857,4 46.674,0 47.439,9 46.442,6
Economías de Asia 9.986,9 17.923,7 18.495,5 17.281,2 17.703,7 18.264,1 20.085,7 21.884,1 23.707,2 26.144,3 26.455,5 23.932,1
Hong Kong  13.367,5 23.003,2 25.198,7 24.752,7 24.351,1 23.442,9 24.403,3 25.998,4 27.488,5 29.782,1 30.725,9 29.558,9
Korea 6.414,3 11.954,7 11.346,7 10.654,8 12.093,7 13.451,1 15.028,8 17.550,9 19.706,6 21.653,3 19.136,2 16.449,9
Singapore 12.091,0 23.915,3 23.018,7 20.699,5 21.152,0 22.651,4 26.320,2 28.354,0 31.621,1 36.383,6 38.972,1 34.346,0
Taiwan Provincia de China 8.074,9 12.821,6 14.418,1 13.017,6 13.217,9 13.510,9 14.590,6 15.633,2 16.012,8 16.758,4 16.987,9 15.373,3
Zona Euro 18.667,1 22.000,5 20.105,2 20.292,5 22.265,8 27.567,5 31.612,9 33.187,7 35.533,8 40.885,2 45.039,3 39.932,4
Austria 21.524,1 30.012,7 23.935,5 23.662,5 25.567,7 31.106,7 35.404,0 36.856,1 38.926,5 44.842,9 50.039,1 45.090,5
Belgium 19.783,6 27.258,2 22.666,5 22.489,9 24.406,8 29.884,7 34.397,2 35.866,3 37.818,1 43.032,6 47.289,1 42.964,7
Cyprus 9.689,0 14.216,5 13.425,1 13.796,8 14.865,2 18.434,3 21.389,2 22.427,8 23.847,5 27.312,8 32.744,7 30.238,6
Finland 28.042,0 25.597,1 23.599,1 24.132,2 26.115,3 31.626,4 36.182,8 37.298,4 39.820,3 46.836,5 51.588,3 45.876,4
France 22.017,0 27.182,9 22.575,7 22.550,4 24.433,5 29.920,7 33.933,1 35.104,7 36.865,2 41.940,0 46.037,4 42.091,3
Germany 19.592,7 30.860,7 23.168,1 22.957,2 24.523,2 29.647,8 33.318,7 33.882,8 35.467,6 40.480,0 44.728,5 39.442,4
Greece 9.073,4 12.077,8 11.661,9 11.950,4 13.446,4 17.587,8 20.926,4 22.253,9 24.146,5 28.145,4 32.105,1 30.304,7
Ireland 13.626,1 18.627,6 25.561,5 27.221,3 31.404,6 39.711,6 45.825,7 48.847,4 52.348,6 59.940,0 60.509,6 51.128,5
Italy 20.029,2 19.819,0 19.293,4 19.541,1 21.317,5 26.308,3 30.119,0 30.662,5 31.917,6 35.963,3 38.996,2 34.954,9
Luxembourg 33.268,0 50.515,4 46.360,4 45.790,0 50.781,7 64.676,0 74.690,8 80.971,7 90.105,7 103.590,6 113.044,0 94.417,7
Malta n/a 9.720,1 10.104,3 9.800,8 10.707,4 12.545,0 13.925,1 14.720,2 15.863,8 18.376,0 20.280,6 18.531,2
Netherlands 19.760,6 27.187,8 24.249,9 24.990,5 27.206,5 33.241,5 37.507,1 39.189,9 41.497,7 46.906,3 52.499,7 47.041,7
Portugal 7.599,8 11.281,9 11.081,9 11.291,4 12.382,8 15.057,6 17.107,4 17.643,4 18.466,7 21.101,7 23.041,0 20.654,9
Slovak Republic n/a 3.648,6 3.789,2 3.920,6 4.563,2 6.196,5 7.853,3 8.902,6 10.382,0 13.924,5 17.646,4 16.315,4
Slovenia n/a 10.477,4 10.045,0 10.237,0 11.588,3 14.573,5 16.898,5 17.845,0 19.367,9 23.511,4 27.148,6 24.583,3
Spain 13.407,9 15.164,4 14.464,2 14.971,1 16.669,3 21.077,7 24.493,5 26.087,1 28.030,1 32.153,1 35.116,6 31.141,5

 */Estimación

**/Promedio: no incluye a Costa Rica
Fuente: MIDEPLAN con información del FMI-World Economic Outlook-Database-abril 2009





Comentarios a:
Unidad Desarrollo Económico

sides@ns,mideplan,go,cr

http://www,mideplan,go,cr/Sides/economico/09-02,htm


Octubre 2009
Se permite la reproducción de este material en tanto se cite la fuente,